Cam Style | Hydraulic roller tappet | |
Basic Operating RPM Range | 2,400-7,200 | |
Intake Duration at 050 inch Lift | 232 | |
Exhaust Duration at 050 inch Lift | 234 | |
Duration at 050 inch Lift | 232 int./234 exh. | |
Advertised Intake Duration | 281 | |
Advertised Exhaust Duration | 283 | |
Advertised Duration | 281 int./283 exh. | |
Intake Valve Lift with Factory Rocker Arm Ratio | 0.595 in. | |
Exhaust Valve Lift with Factory Rocker Arm Ratio | 0.598 in. | |
Valve Lift with Factory Rocker Arm Ratio | 0.595 int./0.598 exh. | |
Lobe Separation (degrees) | 112 | |
Computer-Controlled Compatible | No | |
Grind Number | XER281HR | |
Valve Springs Required | Yes | |
Quantity | Sold individually. |
These Xtreme XE-R camshafts from COMP Cams are made for all-out racing. The aggressive lobe design of these cams can handle all the rpm you can throw at it. So go ahead, take it to the Xtreme! COMP Cams has you covered.